The 2nd generation of the Motorola Moto X is, despite the unchanged name, a very different device to its predecessor and has been improved in almost all areas. With its 5.2-inch 1080p OLED screen, thin bezels and aluminum body it has a much more premium feel than the original Moto X, launched in 2013.
- Moto X 2nd Gen Micro Sd Slot Card
- Released 2014, September
144g, 10mm thickness
Android 4.4.4, up to 6.0
16GB/32GB/64GB storage, no card slot - 0.4%9,604,774 hits
- 5.2'
1080x1920 pixels
- 13MP
- 2GB RAM
Snapdragon 801
- 2300mAh
Also known as Motorola Moto X (2014), Motorola Moto X2, Motorola Moto X+1
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions |
CDMA 800 / 1900 - Verizon |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - EU, AT&T, Verizon |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - T-Mobile |
4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700) - XT1097 AT&T, XT1095 T-Mobile |
LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - EU |
LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 13(700) - XT1096 (Verizon) |
LTE band 1(2100), 3(1800), 7(2600), 20(800) - India |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, September |
---|
Status | Available. Released 2014, September |
Body | Dimensions | 140.8 x 72.4 x 10 mm (5.54 x 2.85 x 0.39 in) |
---|
Weight | 144 g (5.08 oz) |
SIM | Nano-SIM |
Water resistant |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|
Size | 5.2 inches, 74.5 cm2 (~73.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Memory | Card slot | No |
---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM (AT&T, T-Mobile) |
Main Camera | Single | 13 MP, f/2.2, 29mm (standard), 1/3.1', 1.13µm, AF |
---|
Features | Dual-LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, HDR |
Selfie camera | Single | 2 MP, f/2.2 |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature |
---|
Moto X 2nd Gen Micro Sd Slot Card
Battery | Non-removable Li-Ion 2300 mAh battery |
---|
Charging | Fast battery charging 15W (Quick Charge 2.0) |
Misc | Colors | Black, White |
---|
Models | XT1097, XT1096, XT1095, XT1092, XT1085, XT1093 |
SAR | 1.46 W/kg (head) 1.27 W/kg (body) |
SAR EU | 0.49 W/kg (head) 0.69 W/kg (body) |
Price | About 320 EUR |
Tests | Performance | Basemark OS II: 1176 / Basemark OS II 2.0: 1176 Basemark X: 11855 |
---|
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 72dB |
Audio quality | Noise -93.5dB / Crosstalk -93.8dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Motorola Moto X (2nd Gen) - user opinions and reviews
How is this mobile in terms of gaming?
Yes Moto x2 is awesome My favourite phone 😍😍😍
The problem is solved by checking the two holes on the back of the phone. There are microphones used to reduce background noise. If these holes are covered, there are sound interruptions. The protective cover must have holes...